Donate to THE COMETS

Help Keep Girls in the Game
Your donation helps Carolina Girls Baseball Inc. and the Carolina Comets create more opportunities for girls to play baseball across the Carolinas.
We are a 501(c)(3) nonprofit organization working to reduce financial barriers, support families, and give girls a place to play the game they love.
WHY GIVE
Every donation directly supports our players and families.
Your support helps cover:
- Practice field rentals
- Tournament registration costs
- Uniform and equipment needs
- Travel assistance
- Player scholarships
- Team development opportunities


Carolina Girls Baseball Inc. is a registered 501(c)(3) nonprofit organization. Donations may be tax-deductible as allowed by law.
Your support helps open doors for girls who love baseball.
Every dollar helps us grow the game, support our families, and keep girls on the field.
Schedules
Scores
Standings
| Date/Time | Home | Away | Location | Division |
|---|---|---|---|---|
| Oct 20, 10:00 AM | Thunder | Lightning | Field 1 | U12 |
| Oct 20, 11:30 AM | Eagles | Hawks | Field 2 | U14 |
| Oct 20, 01:00 PM | Tigers | Lions | Field 1 | U12 |
| Oct 21, 09:00 AM | Sharks | Dolphins | Field 3 | U10 |
| Date | Home | Away | Score | Division |
|---|---|---|---|---|
| Oct 13 | Thunder | Eagles | 3 - 1 | U12 |
| Oct 13 | Lighting | Hawks | 2 - 2 | U14 |
| Oct 14 | Tigers | Sharks | 0 - 4 | U12 |
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| 1. Thunder | 5 | 4 | 0 | 1 | 13 |
| 2. Sharks | 5 | 3 | 1 | 1 | 10 |
| 3. Eagles | 5 | 2 | 2 | 1 | 7 |
| 4. Lightning | 5 | 1 | 3 | 1 | 4 |
| 5. Tigers | 5 | 0 | 4 | 1 | 1 |


